The Department of Computer Science and Engineering at The Kavery Engineering College was established in 2006 with the objective of producing skilled computing professionals. The department offers B.E CSE and M.E CSE programmes with industry-oriented curriculum, modern laboratories, and experienced faculty members.
The department focuses on academic excellence, research activities, innovation, and employability skills to meet global technological demands.
Highlights
- B.E CSE established in 2006 and M.E CSE in 2010.
- Permanent affiliation obtained in 2015.
- Industry collaborations with Infosys Campus Connect and ICT Academy.
- Five Centres of Excellence with advanced computing facilities.
- Access to Infosys Springboard and MongoDB University courses.
- Strong focus on AI, Data Science, Cloud Computing and Cyber Security.
- MoUs with reputed industries for internships and training.
- Research-oriented teaching and project development environment.
Achievements
- Accredited under NAAC A+ institution framework.
- Autonomous status achieved in 2024.
- Faculty received awards and recognitions.
- Students completed certification programmes.
- Participation in hackathons and competitions.
- Strong placement and internship opportunities.
- IDEA Skill Development Lab established.
- 15+ Industry MoUs and industry interactions.
Benefits
- Strong foundation in programming.
- Exposure to AI, Machine Learning and Cloud.
- Cyber Security and emerging technology skills.
- Internship and placement support.
- Research and innovation opportunities.
- Advanced laboratories and learning resources.
- Communication and leadership development.
- Excellent career opportunities and higher studies.
Vision & Mission
Vision
To cultivate creative, globally competent, employable and disciplined computing professionals with the spirit of benchmarking educational systems that promote academic excellence, entrepreneurship and professionalism.
Mission
- To provide an academic environment for the development of skilled professionals empowered with knowledge, values and confidence to take leadership roles in Computer Science & Engineering.
- To cultivate a research culture resulting in knowledge creation and innovative technologies that contribute to sustainable societal development.
- To enhance academic collaborations and industry interactions for global exposure and lifelong learning.
Programme Educational Objectives (PEOs)
Apply their technical competence in Computer Science and Engineering to solve real-world problems with strong technical expertise and leadership skills.
Conduct cutting-edge research and develop innovative solutions to problems of social relevance and sustainable development.
Work effectively in business environments by exhibiting teamwork, ethics, adaptability, communication skills and lifelong learning.
Programme Specific Outcomes (PSOs)
Exhibit design and programming skills to build and automate business solutions using cutting-edge technologies.
Develop a strong theoretical foundation leading to excellence and enthusiasm towards research, enabling elegant solutions to complex problems.
Demonstrate the ability to work effectively with multidisciplinary engineering teams to design, build and develop innovative system applications.
Programme Outcomes (POs)
| PO | Graduate Attribute | Programme Outcome |
|---|---|---|
| PO1 | Engineering Knowledge | Apply mathematics, science, and engineering fundamentals to solve complex engineering problems. |
| PO2 | Problem Analysis | Identify and analyze complex problems using research and sustainability principles. |
| PO3 | Design / Development of Solutions | Design systems and processes considering health, safety, cost, culture and environment. |
| PO4 | Conduct Investigations of Complex Problems | Use experiments, modelling and data analysis to reach valid conclusions. |
| PO5 | Modern Tool Usage | Apply modern tools for modelling and problem-solving while recognizing their limitations. |
| PO6 | Society & Environment | Assess societal, legal and environmental impacts of engineering solutions. |
| PO7 | Ethics | Commit to ethics, human values, diversity and legal compliance. |
| PO8 | Individual & Team Work | Work effectively as an individual and in multidisciplinary teams. |
| PO9 | Communication | Communicate clearly in reports, presentations and documentation across diverse groups. |
| PO10 | Project Management & Finance | Apply management and economic principles in projects and teamwork. |
| PO11 | Life-long Learning | Engage in continuous learning, adapt to new technologies and think critically. |
Department of Computer Science and Engineering
| S.No | Name | Designation | Qualification with Specialization |
|---|---|---|---|
| 01 | BALAMURUGAN M | HOD & Associate Professor | Ph.D – Machine Learning, M.E (CSE), B.Tech (IT) |
| 02 | LAKSHMANAN M | Assistant Professor | M.E (CSE), B.E (CSE) |
| 03 | GHIRIJA G | Assistant Professor | M.E (CSE), B.E (CSE) |
| 04 | SRINIVASAN G | Assistant Professor | M.E (CSE), B.Tech (IT) |
| 05 | NITHYA V | Assistant Professor | M.E (CSE), B.Tech (IT) |
| 06 | BHARATHI R | Assistant Professor | M.E (CSE), B.Tech (IT) |
| 07 | BHUVANESWARI P | Assistant Professor | M.E (CSE), B.E (CSE) |
| 08 | HARIPRASAD K | Assistant Professor | M.Sc Applied Science (SE), B.E (CSE) |
| 09 | NATHIYA G | Assistant Professor | M.E (CSE), B.E (CSE) |
| 10 | VASUKI S | Assistant Professor | M.E (CSE), B.Tech (IT) |
| 11 | SURIYA L | Assistant Professor | M.E (SE), B.E (CSE) |
| 12 | SENTHILKUMAR G | Assistant Professor | M.E (CSE), B.Sc (CS) |
| 13 | GOPAL K | Assistant Professor | M.E (CST), B.Tech (IT) |
| 14 | INDHUMATHI R | Assistant Professor | M.E (CSE), B.E (CSE) |
| 15 | UMAMAHESWARI M | Assistant Professor | M.E (CSE), B.E (CSE) |
Computer Centre I - Software Development Lab
Internet Programming Laboratory
Mobile Application Development Laboratory
Cloud Computing Laboratory
Security Laboratory
Object Oriented Analysis & Design Lab
Networks Laboratory
| S.No | Lab | Block | Floor | Room No | Configuration | Systems | Student Usage | Faculty Usage | Total |
|---|---|---|---|---|---|---|---|---|---|
| 01 | CCI | A | 1 | A110 | ACER (Dual Core / 4GB RAM) | 58 | 58 | 02 | 60 |
Computer Centre I - Communication Lab
Problem Solving & Python Programming Laboratory
Programming in C Laboratory
Object Oriented Programming Laboratory
Operating Systems Laboratory
Advanced Data Structures & Algorithms Laboratory
Software Engineering Laboratory
| S.No | Lab Name | Block | Floor | Room No | Configuration | No. of Systems | Student Usage | Faculty Usage | Total |
|---|---|---|---|---|---|---|---|---|---|
| 01 | CC II | A | 1 | A113 | HP (Intel i3 / 4GB RAM) | 23 | 62 | 02 | 64 |
| 02 | CC II | A | 1 | A113 | ACER (Dual Core / 4GB RAM) | 41 |
Computer Centre I - Network Security Laboratory
Data Structures Laboratory
Data Science Laboratory
Database Management Systems Laboratory
Mini Project Lab
Project Lab
| S.No | Lab Name | Block | Floor | Room No | Configuration | No. of Systems | Student Usage | Faculty Usage | Total |
|---|---|---|---|---|---|---|---|---|---|
| 01 | CC III | A | 1 | A118 | HP PRO (Intel i5 / 8GB RAM) | 60 | 58 | 02 | 60 |
| 02 | CC III | A | 1 | A118 | ACER (Dual Core / 4GB RAM) | - |
Library & Computing Facilities
Library Facility
The central library provides access to books, journals, reference materials and digital learning resources supporting academic excellence and research activities.
Computing Facilities
The department provides advanced computing infrastructure, networking facilities and software resources that support learning, research and administrative activities.
Internet & Wi-Fi
Campus Internet
Campus-wide high-speed internet connections.
Wi-Fi Access
Wi-Fi access in classrooms through Smart panels.
Software Availability
| S.No | Software | Category |
|---|---|---|
| 01 | Solid Edge | Licensed |
| 02 | Edgecam | Licensed |
| 03 | STAAD Pro | Licensed |
| 04 | Coxco | Licensed |
| 05 | GIS | Open Source |
| 06 | Anaconda | Open Source |
| 07 | Apache Tomcat | Open Source |
| 08 | AutoCAD | Open Source |
| 09 | Eclipse | Open Source |
| 10 | IBM Rational Rose | Open Source |
| 11 | Java | Open Source |
| 12 | JDK for Windows | Open Source |
| 13 | Keil Microvision | Open Source |
| 14 | MATLAB | Open Source |
| 15 | Microsoft Office | Open Source |
| 16 | Microsoft SQLCAL License | Open Source |
| 17 | NetBeans | Open Source |
| 18 | Oracle | Open Source |
| 19 | PCB Layout Design | Open Source |
| 20 | PyScripter | Open Source |
| 21 | Python | Open Source |
| 22 | Turbo C++ | Open Source |
| 23 | Ubuntu | Open Source |
| 24 | Windows 7 | Open Source |
| 25 | Git | Open Source |
| 26 | GitHub | Open Source |
| 27 | Weka | Open Source |
Infrastructure & Support Services
Smart Classrooms
- Smart panels for video lecturing
- Projectors and interactive boards
- Audio-visual teaching systems
- Digital presentation tools
Printing & Scanning
- Printers, scanners and photocopying facilities
- Document preparation support
Networking Facilities
- LAN connections
- Network security and server management
- Cloud storage or campus portals
Technical Support
- IT help desk
- System maintenance and troubleshooting
- Student technical assistance
Specialized Facilities
AI / ML Labs
Robotics & IoT Labs
Multimedia & Animation Studios
Virtual Reality & Simulation Centers
Best Projects - CSE
| S.No | Year | Title of the Project | Mentor Name |
|---|---|---|---|
| 01 | 2025-2026 | AI-Based Email Spam and Phishing Detector | K. Gopal AP/CSE |
| 02 | 2025-2026 | Smart Park AI: Development of an Intelligent Parking Location and Navigation System | K. Gopal AP/CSE |
| 03 | 2025-2026 | Web Fox Shield: An AI-Driven Web Security System for Modern Cyber Threats | K. Gopal AP/CSE |
| 04 | 2025-2026 | Design and Development of an Android E-Commerce Application Using React Native for Solar Dried Products | T. Thilagavathi AP/CSE |
| 05 | 2025-2026 | Traffic Sense AI: AI-Driven Predictive Framework for Adaptive Urban Traffic Signal Control | S. Vasuki AP/CSE |
| 06 | 2025-2026 | From Mock-ups to Code: AI-Driven Automatic Website Generation | Dr. M. Balamurugan HOD/CSE |
| 07 | 2025-2026 | Talent Scan AI – AI Powered Resume Screening System | Dr. M. Balamurugan HOD/CSE |
| 08 | 2025-2026 | Share Bite: Digital Solution for Excess Food Management and Redistribution | T. Thilagavathi AP/CSE |
| 09 | 2025-2026 | Shop Smart AI: AI-Integrated E-Commerce Web Application | M. Umamaheswari AP/CSE |
| 10 | 2025-2026 | AI-Powered Security Architecture for Phishing Attack Mitigation | V. Ramya AP/CSE |
| 11 | 2025-2026 | A Scalable AI-Driven Mobile Framework for Automated Job Matching and Candidate Alignment | M. Mohanapriya AP/CSE |
| 12 | 2025-2026 | ILMIX AI: A Context-Aware Voice Assistant for Personalized Task Automation | K. Gopal AP/CSE |
| 13 | 2025-2026 | Smart Quiz: Intelligent Mobile Application for Interactive Learning and Assessment | S. Vasuki AP/CSE |
| 14 | 2025-2026 | Social Media Trend Analysis for Marketing Insights | R. Revathi AP/CSE |
| 15 | 2025-2026 | ArenaX - Web-Based Sports Event and Tournament Registration System | G. Keerthana AP/CSE |
| 16 | 2025-2026 | Machine Learning Based Credit Card Payment Fraud Transaction Prediction | K. Gopal AP/CSE |
| 17 | 2025-2026 | Web-Based AI Plant Disease Detection and Treatment Recommendation System Using Deep Learning | M. Sowmiya AP/CSE |
| 18 | 2025-2026 | Predictive Analytics for Cryptocurrency Prices Using Machine Learning | R. Indhumathi AP/CSE |
| 19 | 2025-2026 | Intelligent Web-Based Vehicle Tracking System with Real-Time Monitoring and Predictive Analytics | V. Indhu AP/CSE |
| 20 | 2025-2026 | AI Driven Techniques for Human Activity Recognition | P. Saranya AP/CSE |
| 21 | 2025-2026 | Guerrero – Advanced Layered Protection Defense Mechanism | Dr. M. Balamurugan (HOD) |
| 22 | 2025-2026 | Real-Time Sign Language Detection for Speech Impaired People Using Deep Learning | M. Sowmiya AP/CSE |
| 23 | 2025-2026 | Development of a Tourism Village Web Application Using Python and Cloud Computing | S. Vasuki AP/CSE |
| 24 | 2025-2026 | An Intelligent AES-ECC Cryptographic Model for Secure Communications in IoT Networks | K. Gopal AP/CSE |
| 25 | 2025-2026 | Smart Job Recommendation System Using Transformer-Based Profile Matching | G. Keerthana AP/CSE |
| 26 | 2025-2026 | Automatic CV Shortlisting Tool for HR Recruitment Based on Machine Learning | G. Keerthana AP/CSE |
| 27 | 2025-2026 | Implementation of Web Ontology for Semantic Web Applications | V. Ramya AP/CSE |
| 28 | 2025-2026 | AI Based Network Intrusion Detection System | M. Mohanapriya AP/CSE |
| 29 | 2025-2026 | AI Powered Inventory Management with Predictive Analysis and Peer-to-Peer Exchange | T. Thilagavathi AP/CSE |
| 30 | 2025-2026 | Anomaly Detection in Network Traffic Using Advanced Deep Learning Techniques | G. Keerthana AP/CSE |
| 31 | 2025-2026 | A Cloud-Based Secure File Vault with Role-Based Access Control and Encrypted Storage Mechanism | P. Saranya AP/CSE |
| 32 | 2025-2026 | An Integrated Hospital Appointment and Blood Inventory Management System | R. Indhumathi AP/CSE |
| 33 | 2025-2026 | MediQR Patient Portable History QR Card | S. Vasuki AP/CSE |
| 34 | 2025-2026 | AI Based Document and Image Tampering Detection System | R. Revathi AP/CSE |
| 35 | 2025-2026 | A Cognitive Vision-Based Animal Intrusion Prevention System for Smart Agriculture | G. Keerthana AP/CSE |
| 36 | 2025-2026 | A Cryptography-Based Secure Keyword Search and Data Sharing Scheme for Cloud Computing | T. Thilagavathi AP/CSE |
| 37 | 2025-2026 | Intelligent Skin Disease Classification Using Multi-Scale Cross-Fusion and Adaptive Ensemble Model | G. Keerthana AP/CSE |
| 38 | 2025-2026 | AI Based Brain Human Classification Using MRI Data | Dr. M. Balamurugan (HOD) |
| 39 | 2025-2026 | Intelligent Visual Analytics for Monitoring Air Quality with AI | V. Ramya AP/CSE |
| 40 | 2025-2026 | Improved Rainfall Prediction Using AI-Based Deep Learning Model | V. Indhu AP/CSE |
| 41 | 2025-2026 | AI Enhanced Ground Water Monitoring and Prediction System | R. Indhumathi AP/CSE |
| 42 | 2025-2026 | Deep Fake Video Detection Using CNN-LSTM Model | K. Gopal AP/CSE |
| 43 | 2025-2026 | Brain Stroke Detection System Based on CT Images Using Deep Learning | T. Thilagavathi AP/CSE |
| 44 | 2025-2026 | Human Stress Detection Based on Sleeping Habits | S. Vasuki AP/CSE |
| 45 | 2025-2026 | Efficient Malware Detection Using Machine Learning | M. Umamaheswari AP/CSE |
| 46 | 2025-2026 | Stock Market Analysis and Prediction Using Machine Learning | M. Mohanapriya AP/CSE |
| 47 | 2025-2026 | Smart Courier Management System for Parcel Booking and Delivery Tracking | V. Indhu AP/CSE |
| 48 | 2025-2026 | Attention Enhanced CNN-LSTM Architecture for Automatic Emotion Recognition | P. Saranya AP/CSE |
| 49 | 2025-2026 | AI Powered Crime Prediction, Type and Frequency Analysis Using ML | M. Sowmiya AP/CSE |
| 50 | 2025-2026 | Intelligent Hologram Assisted OTP Authentication | P. Saranya AP/CSE |
| 51 | 2025-2026 | Deep Learning Framework for License Plate Detection and Recognition | R. Indhumathi AP/CSE |
| 52 | 2025-2026 | Smart Agriculture Water Quality Prediction Using AI | R. Revathi AP/CSE |
| 53 | 2025-2026 | Freela Hub - Web Based Freelancer Marketplace Application | G. Keerthana AP/CSE |
| 54 | 2021-2025 | Kidney Tumor Classification with Multi Model Medical Images | M. Balamurugan, HOD/CSE |
| 55 | 2021-2025 | Smart Two Wheeler Vehicle Human Safety Method | M. Umapathy AP/CSE |
| 56 | 2021-2025 | Predicting Diabetes and Conducting Competitive Analysis | V. Vijayakumari AP/CSE |
| 57 | 2021-2025 | Predicting Heart Diseases Using Machine Learning Techniques | K. Gopal AP/CSE |
| 58 | 2021-2025 | Blood Group Determination by Finger Print | A. Loganayaki AP/CSE |
| 59 | 2021-2025 | Solar & Wind Energy Using Vehicle Charging Station | C. Soundarya AP/CSE |
| 60 | 2021-2025 | Zero Touch Network Security: Network Intrusion Detection System | S. Vasuki AP/CSE |
| 61 | 2021-2025 | Image Capturing Using BiLSTM Based YOLO | M. Umamaheswari AP/CSE |
| 62 | 2021-2025 | CNN Based Classification of Eye Diseases | M. Rohini AP/CSE |
| 63 | 2021-2025 | Deep Learning in Sensor Network Intrusion Detection | B. Shanmugapriya AP/CSE |
| 64 | 2021-2025 | Preserving Security of Crypto Transactions | P. Saranya AP/CSE |
| 65 | 2021-2025 | Vehicle to Vehicle Communication | B. Sowmiya AP/CSE |
| 66 | 2021-2025 | Cryptocurrency Price Prediction Using Deep Learning | V. Ramya AP/CSE |
| 67 | 2021-2025 | Facial Palsy Detector and Recovery | G. Keerthana AP/CSE |
| 68 | 2021-2025 | Reinforcement Learning Guided CNN Optimization for Heart Disease Prediction | M. Balamurugan HOD/CSE |
| 69 | 2021-2025 | Detection of Cardiovascular Disease Using Deep Learning | M. Umapathy AP/CSE |
| 70 | 2021-2025 | Indian Traffic Sign Detection Recognition Using Deep Learning | V. Vijayakumari AP/CSE |
| 71 | 2021-2025 | Garbage Detection on Water Surface Using Deep Learning | K. Gopal AP/CSE |
| 72 | 2021-2025 | AI Powered Smart Glass for Blind and Visually Impaired People | A. Loganayaki AP/CSE |
| 73 | 2021-2025 | Detecting Unknown Cyber Attacks for Intra Vehicle Networks | C. Soundarya AP/CSE |
| 74 | 2021-2025 | Lung Disease Prediction Using Deep Learning Classification | S. Vasuki AP/CSE |
| 75 | 2021-2025 | Smartphone Child Addiction Analysis Using Deep Learning | M. Umamaheswari AP/CSE |
| 76 | 2021-2025 | AI Powered Resume Parser for Candidate Screening | M. Rohini AP/CSE |
| 77 | 2021-2025 | AI Based Network Intrusion Detection Using GAN | B. Shanmugapriya AP/CSE |
| 78 | 2021-2025 | Water Quality Prediction Using AI | P. Saranya AP/CSE |
| 79 | 2021-2025 | Secure and Trustable Reusable Wireless Sensor Networks | D. Yogapriya AP/CSE |
| 80 | 2021-2025 | E-Commerce Website Using Python Django | V. Ramya AP/CSE |
| 81 | 2021-2025 | Automatic Malware Detection Using Artificial Intelligence | G. Keerthana AP/CSE |
| 82 | 2021-2025 | Secure Control Against False Data Injection Attack | K. Srinivashini AP/CSE |
| 83 | 2023-2024 | Digitized Bus Ticketing Using GPS and RFID | M. Umapathy |
| 84 | 2023-2024 | Face Recognition Attendance System Based on Real-Time Video Processing | C. Soundarya |
| 85 | 2023-2024 | Detection of Phishing Website Using Machine Learning | A. Loganayaki |
| 86 | 2023-2024 | Secure Banking Transaction Using Blockchain Technology | V. Ramya |
| 87 | 2023-2024 | Cyber Threat Intelligence Mining for Proactive Cyber Security Defense | M. Rohini |
| 88 | 2023-2024 | Implementation of Driver Drowsiness Detection Using ML and DL | G. Keerthana |
| 89 | 2023-2024 | Integrated Framework for Fake News Detection Using Deep Learning | B. Sowmiya |
| 90 | 2023-2024 | Heart Attack Risk Prediction Using Retinal Eye Images | K. Gopal |
| 91 | 2023-2024 | Enhancing Data Preprocessing Accuracy Through Automated ML Approaches | V. Vijayakumari |
| 92 | 2023-2024 | AI Car with Real-Time Detection of Damaged Road and Lane Detection | T. Thilagavathi |
| 93 | 2023-2024 | E-Voting System Using Blockchain Technology | P. Saranya |
| 94 | 2023-2024 | Cyber Bullying Detection on Social Networks Using Machine Learning | D. Yogapriya |
| 95 | 2023-2024 | Fast Traffic Sign Detection Using Deep Learning | M. Umamaheswari |
| 96 | 2023-2024 | Real-Time Sign Language Detection Using YOLOv5 Algorithm | S. Vasuki |
| 97 | 2023-2024 | Kidney Stone Diagnosis and Detection Using YOLOv5 Algorithm | B. Shanmugapriya |
| 98 | 2023-2024 | Image Forgery Detection Using Machine Learning | N. Parameshwari |
| 99 | 2023-2024 | Food Classification Using a Novel Deep Learning Method | M. Mohanapriya |
| 100 | 2023-2024 | Medical Image Classification Using Deep Learning | S. Vasuki |
| 101 | 2023-2024 | Traffic Congestion and Accident Prevention Analysis for Vehicular Ad-hoc Networks | M. Balamurugan |
| 102 | 2022-2023 | Smart Fashion Recommender Application | C. Soundarya AP/CSE |
| 103 | 2022-2023 | News Tracker Application | C. Soundarya AP/CSE |
| 104 | 2022-2023 | Fake Profile Identification Using Machine Learning | K. Gopal AP/CSE |
| 105 | 2022-2023 | Fertilizers Recommendation System for Disease Prediction | V. Vijayakumari AP/CSE |
| 106 | 2022-2023 | Smart Lender - Applicant Credibility Prediction for Loan Approval | M. Umamaheswari AP/CSE |
| 107 | 2022-2023 | A Novel Method for Handwritten Digit Recognition System | M. Umapathy AP/CSE |
| 108 | 2022-2023 | Web Phishing Detection | M. Balamurugan HOD/CSE |
| 109 | 2022-2023 | Early Detection of Malware Websites Using Machine Learning | A. Loganayaki AP/CSE |
| 110 | 2022-2023 | Intrusion Detection System Using Improved Convolution Neural Network | M. Balamurugan HOD/CSE |
| 111 | 2022-2023 | Traffic Accident Risk Prediction Using Machine Learning | T. Thilagavathi AP/CSE |
| 112 | 2022-2023 | Smart Waste Management System for Metropolitan Cities | M. Rohini AP/CSE |
| 113 | 2022-2023 | Personal Expense Tracker Application | M. Umapathy AP/CSE |
| 114 | 2022-2023 | Car Resale Value Prediction | K. Gopal AP/CSE |
| 115 | 2022-2023 | Inventory Management System for Retailers | S. Vasuki AP/CSE |
| 116 | 2022-2023 | IoT Based Safety Gadget for Child Safety Monitoring and Notification | S. Vasuki AP/CSE |
| 117 | 2022-2023 | Visualizing and Predicting Heart Diseases with an Interactive Dashboard | V. Vijayakumari AP/CSE |
| 118 | 2022-2023 | Publicly Verifiable Shared Dynamic Electronic Health Record Database with Functional Commitment Supporting Privacy | A. Loganayaki AP/CSE |
Events - CSE (2024-2025)
| Date | Title | Resource Person | Participants |
|---|---|---|---|
| 25.10.2024 | Cyber Security based on Intelligence Property Rights |
V. Sasikumar CEO |
78 |
| 16.10.2024 | Research Methodologies in AI and IoT Technologies |
Ms. L. Harini Yogambal Regional Manager, Emglize Technologies, Coimbatore |
68 |
| 11.10.2024 | Entrepreneurship Opportunities in Programming Language |
A. Rohini Assistant Professor / CSE, Presidency University, Bangalore |
56 |
| 07.10.2024 | Advanced Methodologies in AI and Virtual Reality Transformation |
Mr. R. Gokul Founder & CEO, Zerovalue Infotech, Salem |
68 |
| 19.09.2024 | Angel Investment / VC Funding Opportunity for Early Stage Entrepreneurs |
Mr. M.A. Rajesh Kumar Director, Think Info Expert Solutions, Salem |
- |
Events - CSE (2025-2026)
| Date | Title | Resource Person | Participants |
|---|---|---|---|
| 24.02.2025 | Entrepreneurship in the Age of Big Data: Leveraging Research for Business Growth |
Radhika Elavarasan HR Manager |
76 |
| 17.02.2025 | Research Methodology in Artificial Intelligence |
V. Sasikumar Founder & CEO |
54 |
| 03.04.2025 | Seminar on AI in Scientific Computing: Accelerating Research with Machine Learning |
Dr. P. Renukadevi ASP/CSE, Jain Deemed to be University, Bangalore |
54 |
| 21.04.2025 | Inauguration of IP UTSAV and Celebration of World Creativity & Innovation Day |
L. Harini Yogambal Regional Manager |
45 |
| 22.04.2025 | Discover More with Design Registration: Master Class on Patents and Design Registration |
S.N. Jaikishen Team Lead |
45 |
| 24.04.2025 | Trademarks Talk: Master Class on Trademarks and Geographical Indication |
Mr. R. Gokul Founder & CEO, Zerovalue Infotech, Salem |
46 |
| 22.08.2025 | Infosys Foundation Finishing School for Employability Program |
E. Vanitha Evanjelen & D. Maheskumar Trainer, ICT Academy |
46 |
| 14.03.2026 | My Story / Motivational Expert Session by Successful Innovators and Entrepreneurs |
Mr. T. Vaitheeswaran Enterprise Architect, Synopsis India Pvt. Ltd., Bangalore |
55 |
| 25.03.2026 | AI and Industry 4.0 Tools for Innovators and Entrepreneurs |
Er. Rijo George Chief Technology Officer, Emglitz Technology, Salem |
55 |
Placement Details
| S.No | Student Name | Department | Company Name |
|---|---|---|---|
| 01 | JAGANATHAN R | Computer Science and Engineering | AQUA PURE PLUS |
| 02 | PAVITHRA P | Computer Science and Engineering | AQUA PURE PLUS |
| 03 | AMREEN A | Computer Science and Engineering | HGS |
| 04 | AMRTH SANGAR S NAIR | Computer Science and Engineering | HGS |
| 05 | ANITHA V | Computer Science and Engineering | HGS |
| 06 | ARULPRAKASH P | Computer Science and Engineering | HGS |
| 07 | ARUN KUMAR P | Computer Science and Engineering | HGS |
| 08 | ASHIKA S | Computer Science and Engineering | HGS |
| 09 | DEEPA P | Computer Science and Engineering | HGS |
| 10 | DHIVYA E | Computer Science and Engineering | HGS |
| 11 | DIVYA S G | Computer Science and Engineering | HGS |
| 12 | INDHUJA R | Computer Science and Engineering | HGS |
| 13 | ISHWARYA K | Computer Science and Engineering | HGS |
| 14 | JEEVITHA M | Computer Science and Engineering | HGS |
| 15 | KARTHIKEYAN R | Computer Science and Engineering | HGS |
| 16 | MONISHA S | Computer Science and Engineering | HGS |
| 17 | MURALI S | Computer Science and Engineering | HGS |
| 18 | NITHYA P | Computer Science and Engineering | HGS |
| 19 | PRIYA M | Computer Science and Engineering | HGS |
| 20 | PRIYANKA K.S | Computer Science and Engineering | HGS |
| 21 | RAVIKUMAR C | Computer Science and Engineering | HGS |
| 22 | SAKTHIVEL C | Computer Science and Engineering | HGS |
| 23 | SATHYA R | Computer Science and Engineering | HGS |
| 24 | SUBRAMANI L | Computer Science and Engineering | HGS |
| 25 | SUGAVANAM G | Computer Science and Engineering | HGS |
| 26 | THANGARAJI T | Computer Science and Engineering | HGS |
| 27 | RADHA R | Computer Science and Engineering | OM INNOVATION |
| 28 | SUJITHA D | Computer Science and Engineering | OM INNOVATION |
| 29 | KAVERI T | Computer Science and Engineering | VEE TECH |
| 30 | BHUVANESWARI G | Computer Science and Engineering | VEE TECH |
| 31 | ELAVARASI E | Computer Science and Engineering | VEE TECH |
| 32 | KAVYASHREE P | Computer Science and Engineering | VEE TECH |
| 33 | NARENDRAN D.N | Computer Science and Engineering | VEE TECH |
| 34 | PRINCY P | Computer Science and Engineering | VEE TECH |
| 35 | SATHYA DEVI R | Computer Science and Engineering | VEE TECH |
| 36 | SIVARANJANI S | Computer Science and Engineering | VEE TECH |
| 37 | SOWMIYA P | Computer Science and Engineering | VEE TECH |
| 38 | KALAIVANAN S | Computer Science and Engineering | PALISE IT |
| 39 | GOVINDARAJU V | Computer Science and Engineering | TEVEL CYBER CORPS PVT LTD |
| 40 | VIKRAM M | Computer Science and Engineering | TEVEL CYBER CORPS PVT LTD |
| S.No | Student Name | Department | Company Name |
|---|---|---|---|
| 01 | CHANDRU N | Computer Science and Engineering | ALCLANCE |
| 02 | KESAVAN K | Computer Science and Engineering | ALCLANCE |
| 03 | JAWAHAR D | Computer Science and Engineering | ENOAH |
| 04 | KANNAN R | Computer Science and Engineering | ENOAH |
| 05 | NANDHAKUMAR L | Computer Science and Engineering | ENOAH |
| 06 | POOVARASAN S | Computer Science and Engineering | ENOAH |
| 07 | SAKTHI G | Computer Science and Engineering | ENOAH |
| 08 | SAMPATH R | Computer Science and Engineering | ENOAH |
| 09 | SONIA R | Computer Science and Engineering | ENOAH |
| 10 | SOWMIYA A | Computer Science and Engineering | ENOAH |
| 11 | SUMATHIRA V | Computer Science and Engineering | ENOAH |
| 12 | VINITHA P | Computer Science and Engineering | ENOAH |
| 13 | MALINI T | Computer Science and Engineering | JUSTDIAL |
| 14 | SOUNDARYA K | Computer Science and Engineering | JUSTDIAL |
| 15 | KANMANI N | Computer Science and Engineering | RIDSYS |
| 16 | PRASATH S | Computer Science and Engineering | SURYA INFORMATICS SOLUTION |
| 17 | RAJESH KUMAR S | Computer Science and Engineering | SURYA INFORMATICS SOLUTION |
| 18 | BHARANI S | Computer Science and Engineering | UNIQ TECHNOLOGIES |
| 19 | BHUVANESWARI P A | Computer Science and Engineering | UNIQ TECHNOLOGIES |
| 20 | RAMYA S | Computer Science and Engineering | UNIQ TECHNOLOGIES |
| 21 | SANTHIYA A | Computer Science and Engineering | UNIQ TECHNOLOGIES |
| 22 | ARUNADEVI K | Computer Science and Engineering | VEE TECH |
| 23 | BOOMIKA M | Computer Science and Engineering | VEE TECH |
| 24 | CHINRAJ V | Computer Science and Engineering | VEE TECH |
| 25 | KAMALI G | Computer Science and Engineering | VEE TECH |
| 26 | KOWSALYABHARATHI R | Computer Science and Engineering | VEE TECH |
| 27 | PARIMALA S | Computer Science and Engineering | VEE TECH |
| 28 | RAJAKUMARI A | Computer Science and Engineering | VEE TECH |
| 29 | REKA S | Computer Science and Engineering | VEE TECH |
| 30 | REVATHI D | Computer Science and Engineering | VEE TECH |
| 31 | SUDHA R | Computer Science and Engineering | VEE TECH |
| 32 | SUGANYA S | Computer Science and Engineering | VEE TECH |
| 33 | UKKIRA PANDIYAN P | Computer Science and Engineering | VEE TECH |
| 34 | VIJI M | Computer Science and Engineering | VEE TECH |
